ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |
| Official Name | |||||||
|---|---|---|---|---|---|---|---|
| Sulfite reductase (ferredoxin). | |||||||
| Reaction catalysed | |||||||
| Hydrogen sulfide + 6 oxidized ferredoxin + 3 H(2)O <=> sulfite + 6 reduced ferredoxin + 6 H(+) | |||||||
| Cofactor(s) | |||||||
| Iron. | |||||||
| Cross-references | |||||||
| PROSITE | PDOC00314 | ||||||
| BRENDA | 1.8.7.1 | ||||||
| PUMA2 | 1.8.7.1 | ||||||
| PRIAM enzyme-specific profiles | 1.8.7.1 | ||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.8.7.1 | ||||||
| IUBMB Enzyme Nomenclature | 1.8.7.1 | ||||||
| IntEnz | 1.8.7.1 | ||||||
| MEDLINE | Find literature relating to 1.8.7.1 | ||||||
| MetaCyc | 1.8.7.1 | ||||||
| UniProtKB/Swiss-Prot |
| ||||||
ExPASy Home page |
Site Map | Search ExPASy | Contact us | Swiss-Prot | ENZYME |